<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aptribute &#187; Adobe</title>
	<atom:link href="http://www.aptribute.com/category/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aptribute.com</link>
	<description>The Online Portfolio of Jonathan Chue</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:04:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cruisin&#039;</title>
		<link>http://www.aptribute.com/adobe/photoshop/cruisin/</link>
		<comments>http://www.aptribute.com/adobe/photoshop/cruisin/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:10:13 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cruising]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[excell]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[kloskowski]]></category>
		<category><![CDATA[laurie]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[moose]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[peterson]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://aptribute.com/connect/?p=19</guid>
		<description><![CDATA[Come join Cruising Through Life on August 9th-16th, 2008, for their Picture Perfect Hawaii 2008 cruise! Learn how to take stunning digital photographs and how to edit graphic images using Photoshop from four of the most international known and respected &#8230; <a href="http://www.aptribute.com/adobe/photoshop/cruisin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aptribute.com/wp-content/uploads/2008/04/cruise.png" target="_blank"><img class="alignleft alignnone size-full wp-image-21" style="float: left; border: 0;" title="Cruising Through Life - Picture Perfect Hawaii 2088" src="http://www.aptribute.com/wp-content/uploads/2008/04/cruise.png" alt="Cruise" width="470" height="190" /></a>Come join <a title="Cruising Through Life" href="http://www.cruisingthroughlife.com" target="_blank">Cruising Through Life</a> on August 9th-16th, 2008, for their <a title="Picture Perfect Hawaii 2008" href="http://www.cruisingthroughlife.com/hawaii2008" target="_blank">Picture Perfect Hawaii 2008</a> cruise!   Learn how to take stunning digital photographs and how to edit graphic images using Photoshop from four of the most international known and respected guru’s in the industry, <a title="Moose Peterson" href="http://www.moosepeterson.com" target="_blank">Moose Peterson</a>, <a title="Lightroom Killer Tips" href="http://www.lightroomkillertips.com" target="_blank">Matt Kloskowski</a>, <a title="Dave Cross" href="http://www.dcross.com" target="_blank">Dave Cross</a>, and <a title="Laurie Excell" href="http://www.laurieexcell.com" target="_blank">Laurie Excell</a>, all in the absolute breathtaking paradise backdrop of Hawaii.  Find the perfect balance between fun and art. With events, such as hands-on, daily seminars, accommodations, &#8220;meet-and-greets,&#8221; an entry to win special prizes onboard, and many more surprises, you can&#8217;t go wrong.  For more accommodation and pricing details, visit <a title="Picture Perfect Hawaii 2008" href="http://www.cruisingthroughlife.com/hawaii2008" target="_blank">Cruising Through Life</a>.<a title="Picture Perfect Hawaii 2008" href="http://www.cruisingthroughlife.com/hawaii2008"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptribute.com/adobe/photoshop/cruisin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful Kuler</title>
		<link>http://www.aptribute.com/adobe/colorful-kuler/</link>
		<comments>http://www.aptribute.com/adobe/colorful-kuler/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 15:15:35 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[kuler]]></category>
		<category><![CDATA[labs]]></category>

		<guid isPermaLink="false">http://aptribute.com/connect/?p=17</guid>
		<description><![CDATA[Adobe? Labs has created kuler, an awesome flash website designed to find complimenting color swatches. Designed to both stand alone and complement Adobe? Creative Suite? software, kuler uses Adobe? Flash? technology to bring you online tools for color theme creation. &#8230; <a href="http://www.aptribute.com/adobe/colorful-kuler/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://labs.adobe.com" title="Adobe Labs" target="_blank">Adobe? Labs</a> has created <a href="http://kuler.adobe.com" title="Kuler" target="_blank">kuler</a>, an awesome flash website designed to find complimenting color swatches.  <em>Designed to both stand alone and complement Adobe? Creative Suite? software, kuler uses Adobe</em><em>?</em><em> Flash? technology to bring you online tools for color theme creation. You can save themes to your own Mykuler space, share them publicly, receive new and popular themes via RSS feeds, and more. And developers can use the kuler APIs to bring color themes to any application.</em></p>
<p class="columns-2-Abb-A">&nbsp;</p>
<p style="text-align: center"><a href="http://www.aptribute.com/wp-content/uploads/2008/04/kuler.png" target="_blank"><img src="http://www.aptribute.com/wp-content/uploads/2008/04/kuler.png" alt="Kuler" border="0" /></a></p>
<p>kuler features include:</p>
<ul>
<li>Tools to create color themes from a base color and harmony rules, with a color wheel and sliders for ultimate customization.</li>
<li>Color extraction that generates themes from images using quick mood presets or movable markers to target specific colored areas on the image.</li>
<li>Fast search of thousands of themes created by the kuler community. Search by tag word, title, creator, or hex color value.</li>
<li>Browsing by newest, most popular, and highest rated themes. Or view themes in a random order.</li>
<li>Access to kuler themes three ways: through any browser, via the kuler desktop, and from within Adobe? Illustrator? CS3 software.</li>
</ul>
<p class="columns-2-Abb-A">For more information, check out the <a href="http://labs.adobe.com/technologies/kuler" title="Adobe Labs Kuler Page" target="_blank">Adobe? Labs kuler page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptribute.com/adobe/colorful-kuler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe&#174; Photoshop&#174; Lightroom&#174; 2.0 Beta</title>
		<link>http://www.aptribute.com/adobe/adobe-photoshop-lightroom-20-beta/</link>
		<comments>http://www.aptribute.com/adobe/adobe-photoshop-lightroom-20-beta/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 15:19:26 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://aptribute.com/connect/?p=15</guid>
		<description><![CDATA[Another release from Adobe®&#8230;kinda. It&#8217;s the beta version of Lightroom® 2.0! It&#8217;s now available for free download at Adobe® Labs. You can try and test it for 30 days, or, if you Lightroom® 1, you can play with it for &#8230; <a href="http://www.aptribute.com/adobe/adobe-photoshop-lightroom-20-beta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another release from Adobe®&#8230;kinda.  It&#8217;s the <a title="Adobe Photoshop Lightroom 2.0 Beta" href="http://labs.adobe.com/technologies/lightroom" target="_blank">beta version of Lightroom® 2.0</a>!  It&#8217;s now available for free download at <a title="Adobe Labs" href="http://labs.adobe.com" target="_blank">Adobe® Labs</a>.  You can try and test it for 30 days, or, if you Lightroom® 1, you can play with it for as long as until the full version is released.</p>
<p>If you don&#8217;t know what Adobe® Labs is, it&#8217;s the center for all of Adobe®&#8217;s products that are under development.  You can get the latest scoop on what new software Adobe® is working on.  Check it out <a title="Adobe Labs" href="http://labs.adobe.com" target="_blank">here</a>.</p>
<p align="center"><a href="http://www.aptribute.com/wp-content/uploads/2008/04/alabspslr20beta.png" target="_blank"><img src="http://www.aptribute.com/wp-content/uploads/2008/04/alabspslr20beta.png" border="0" alt="Adobe Photoshop Lightroom 2.0 Beta @ Adobe Labs" /></a></p>
<p>A few key elements from the <a title="Lightroom 2.0 beta Release Notes" href="http://labs.adobe.com/technologies/lightroom/lightroom2_b1_releasenotes.pdf" target="_blank">release notes</a> and the official <a title="Lightrooom Journal" href="http://blogs.adobe.com/lightroomjournal" target="_blank">Lightroom® Journal</a>:</p>
<p><strong>Library</strong></p>
<ul>
<li>Streamlined Library Layout</li>
<li>Smart Collections</li>
<li>Powerful Filter Bar to search and refine images</li>
<li>Suggested Keywords for simplified keywording</li>
<li>10k pixel size  limit raised to 30k pixels</li>
<li>Output-based Collections</li>
</ul>
<p><strong>Multiple Monitors</strong></p>
<ul>
<li>Four flexible modes for an alternate window:  Grid, Loupe, Compare, Survey<br />
<strong>(</strong>Check out the  Live Loupe mode!)</li>
</ul>
<p><strong>Photoshop</strong>®<strong> CS3  Integration </strong></p>
<ul>
<li>Open files in Photoshop® as a Smart Object</li>
<li>Select multiple images to merge as a Panorama</li>
<li>Merge multiple exposures into a single Photoshop® HDR image</li>
<li>Load multiple files or virtual copies into Photoshop as  separate layers in a single document.</li>
</ul>
<p><strong>Export Functionality</strong></p>
<ul>
<li>Auto-add exported images to the Lightroom® catalog</li>
<li>Auto Output Sharpening for images on export</li>
</ul>
<p><strong>Develop Module</strong></p>
<ul>
<li>Non-Destructive Localized Correction for dodging and  burning specific areas of an image</li>
<li>Post Crop Vignette</li>
<li>Basic Panel Keyboard Shortcuts</li>
<li>Improved Auto Adjustment</li>
<li>Improved memory handling through 64-bit support on OS X 10.5 and Vista 64-bit.(Not limited to develop module)</li>
</ul>
<p><strong>Print Module</strong></p>
<ul>
<li>Picture Package for multi-page layouts</li>
<li>Print Module output directly to JPEG</li>
<li>Enhanced Print Sharpening based on PhotoKit Sharpener  algorithms</li>
<li>16-bit Printing for Mac OS X 10.5</li>
</ul>
<p><strong>Primary Known Issues</strong></p>
<ul>
<li> Lightroom® 2.0 beta will not upgrade Lightroom® 1.x libraries.  The beta is intended to be used for testing and feedback purposes.  Lightroom® 1.x and 2.0 beta libraries will be migrated to the finished version of Lightroom® 2.0.</li>
<li>While data loss is not expected, this is a very early beta quality build and you should always work on duplicates of files that are securely backed up.</li>
<li> Lightroom® 2 beta will not overwrite or interfere with a machine that currently has Lightroom® 1.3.1 installed.</li>
<li> Develop settings applied in Lightroom® 2.0 beta are not guaranteed to transfer correctly to the final version of 2.0. This is particularly true for localized corrections.</li>
<li> The new Photoshop® integration functionality is only available with Photoshop® CS3 (10.0.1) and should only be used for testing purposes. Metadata associated with the original file may not carry over to the subsequent file saved from Photoshop®.</li>
</ul>
<p>Check out the official release notes <a title="Lightroom 2.0 beta Release Notes" href="http://labs.adobe.com/technologies/lightroom/lightroom2_b1_releasenotes.pdf" target="_blank">here</a>.</p>
<p>There are also some awesome tutorials and guides that have just been published.  <a title="Julieanne Kost" href="http://www.jkost.com" target="_blank">Julieanne Kost</a> has a few video tutorials, and she&#8217;s creating more.   And, once again, the <a title="National Association of Photoshop Professionals" href="http://www.photoshopuser.com" target="_blank"><abbr title="National Association of Photoshop Professionals">NAPP</abbr></a> has created a great online <a title="Adobe Photoshop Lightroom 2.0 Learning Center" href="http://www.photoshopuser.com/lightroom2" target="_blank">learning center</a>.</p>
<p>A bunch of stuff&#8230;go check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptribute.com/adobe/adobe-photoshop-lightroom-20-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Effects&#174; Basic Training</title>
		<link>http://www.aptribute.com/adobe/after-effects/after-effects-basic-training/</link>
		<comments>http://www.aptribute.com/adobe/after-effects/after-effects-basic-training/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 06:39:11 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[copilot]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://aptribute.com/connect/?p=10</guid>
		<description><![CDATA[This may be old news for some, but Video Copilot released a series of great tutorials on the basics of Adobe? After Effects? entitled After Effects? Basic Training. Basic Training is great for both beginners who are new to After &#8230; <a href="http://www.aptribute.com/adobe/after-effects/after-effects-basic-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aptribute.com/wp-content/uploads/2008/04/vidcopaebt.png" target="_blank"><img src="http://www.aptribute.com/wp-content/uploads/2008/04/vidcopaebt.png" alt="After Effects Basic Training" align="right" border="0" /></a>This may be old news for some, but <a href="http://www.videocopilot.net" title="Video Copilot" target="_blank">Video Copilot</a> released a series of great tutorials on the basics of Adobe? After Effects? entitled <a href="http://www.videocopilot.net/basic" title="After Effects Basic Training" target="_blank"><em>After Effects? Basic Training</em></a>.  <em>Basic Training</em> is great for both beginners who are new to After Effects? and more experienced editors who need a refresher.  Who knows, you might learn something new.  Best of all, it&#8217;s free.  No registration is required, just visit the site and start learning right away.  Also provided are free materials, ready to download, to follow along with the lesson.  <em>After Effects? Basic Training</em> is highly recommended.  Go check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptribute.com/adobe/after-effects/after-effects-basic-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe&#174; Cards</title>
		<link>http://www.aptribute.com/adobe/adobe-cards/</link>
		<comments>http://www.aptribute.com/adobe/adobe-cards/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 01:04:32 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[want]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://aptribute.com/connect/?p=7</guid>
		<description><![CDATA[I saw this a while back, and I just wanted to share it, because it is so cool. It&#8217;s an interactive flash website created with the Adobe? Creative Suite. I guess it was created to be a promotional tool for &#8230; <a href="http://www.aptribute.com/adobe/adobe-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aptribute.com/wp-content/uploads/2008/03/acards.png" target="_blank"><img src="http://www.aptribute.com/wp-content/uploads/2008/03/acards.png" alt="Adobe Cards" align="right" border="0" /></a>I saw this a while back, and I just wanted to share it, because it is so cool.  It&#8217;s an interactive flash website created with the Adobe? Creative Suite.  I guess it was created to be a promotional tool for Adobe?, but it&#8217;s quite fun.  It&#8217;s not much, per se, but I just love watching it.  Share the love.  <a href="http://www.adobecards.com" title="Adobe Cards" target="_blank">Creative License.  Take as much as you want.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptribute.com/adobe/adobe-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop&#174; World</title>
		<link>http://www.aptribute.com/adobe/photoshop/photoshop-world/</link>
		<comments>http://www.aptribute.com/adobe/photoshop/photoshop-world/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 05:30:37 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://aptribute.com/connect/?p=5</guid>
		<description><![CDATA[It&#8217;s coming, and it&#8217;s coming fast! Photoshop? World, the world&#8217;s largest Photoshop? convention, is April 2-4, 2008, at the Orange County Convention Center &#8211; South, in Orlando, Florida, this year with The Evolution. Register now! The Photoshop? World Tech Expo &#8230; <a href="http://www.aptribute.com/adobe/photoshop/photoshop-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s coming, and it&#8217;s coming fast!  <a href="http://www.photoshopworld.com" title="Photoshop World" target="_blank">Photoshop? World</a>, the world&#8217;s largest Photoshop? convention, is April 2-4, 2008, at the Orange County Convention Center &#8211; South, in Orlando, Florida, this year with <em>The Evolution</em>.  Register now!</p>
<p><a href="http://www.photoshopworld.com" title="Photoshop World" target="_blank"></a></p>
<p style="text-align: center"><a href="http://www.aptribute.com/wp-content/uploads/2008/03/pswtheevolution.png" target="_blank"><img src="http://www.aptribute.com/wp-content/uploads/2008/03/pswtheevolution.png" alt="Photoshop World - The Evolution" border="0" /></a></p>
<p>The Photoshop? World Tech Expo is also open, and there is a special offer for a free pass this year!  Usually, a pass is $20 per person, but if you <a href="http://www.photoshopworld.com/freepass.html" title="Free Pass for the Photoshop World Tech Expo" target="_blank">sign up on photoshopworld.com</a>, you can get a free pass!  Don&#8217;t turn down this great opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptribute.com/adobe/photoshop/photoshop-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe&#174; Photoshop&#174; Express</title>
		<link>http://www.aptribute.com/adobe/test/</link>
		<comments>http://www.aptribute.com/adobe/test/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 06:08:59 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[express]]></category>

		<guid isPermaLink="false">http://aptribute.com/connect/?p=3</guid>
		<description><![CDATA[Adobe? Systems Incorporated has released Adobe? Photoshop? Express, a web-based photo editor. With limited capabilities, the new editor cannot be compared with the full Photoshop?, but that is not its purpose and it&#8217;s free! Photoshop? Express was created for the &#8230; <a href="http://www.aptribute.com/adobe/test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adobe? Systems Incorporated has released Adobe? Photoshop? Express, a web-based photo editor.   With limited capabilities, the new editor cannot be compared with the full Photoshop?, but that is not its purpose and it&#8217;s free!  Photoshop? Express was created for the social networking generation that uses sites, such as MySpace? and Facebook.  For those who do not wish to spend close to a fortune to purchase Photoshop? or Photoshop? Elements, this is the perfect tool for simple functions.  Simple and compact, Express gets the job done.  You won&#8217;t be using it for commercial purposes anytime soon, it can be a handy tool in many circumstances.  The interface is also pretty cool.  Check it out <a href="https://www.photoshop.com/express" title="Adobe Photoshop Express" target="_blank">here</a>.</p>
<p style="text-align: center"><a href="http://www.aptribute.com/wp-content/uploads/2008/03/apex.png" target="_blank"><img src="http://www.aptribute.com/wp-content/uploads/2008/03/apex.png" alt="Adobe Photoshop Express" border="0" /></a></p>
<p>There is also a great<a href="http://www.photoshopexpresstechniques.com" title="Photoshop Express - Getting Started" target="_blank"> learning center</a>, created by <a href="http://www.kelbytraining.com" title="Kelby Training" target="_blank">Kelby Training</a> and the <a href="http://www.photoshopuser.com" title="National Association of Photoshop Professionals" target="_blank"><abbr title="National Association of Photoshop Professionals">NAPP</abbr></a> and hosted by <a href="http://www.lightroomkillertips.com" title="Lightroom Killer Tips" target="_blank">Matt Kloskowski</a>, which goes through all the steps to edit an image in and the workflow of Photoshop? Express. Like Express, it&#8217;s free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptribute.com/adobe/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

